ASTROLOGY SPORTS
BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
* 49 John Bale | L/L | 220 | 05/22/1974 | 15-day Disabled List | |
19 Brian Bannister | R/R | 210 | 02/28/1981 | ||
* 47 Ryan Braun | R/R | 220 | 07/29/1980 | ||
* 28 Kyle Davies | R/R | 205 | 09/09/1983 | ||
41 Jimmy Gobble | L/L | 200 | 07/19/1981 | ||
23 Zack Greinke | R/R | 185 | 10/21/1983 | ||
44 Luke Hochevar | R/R | 205 | 09/15/1983 | ||
* 34 Luke Hudson | R/R | 205 | 05/02/1977 | 15-day Disabled List | |
* 37 Tyler Lumsden | L/L | 215 | 05/09/1983 | ||
32 Ron Mahay | L/L | 190 | 06/28/1971 | ||
55 Gil Meche | R/R | 220 | 09/08/1978 | ||
* 58 Neal Musser | L/L | 235 | 08/25/1980 | ||
46 Leo Nunez | R/R | 175 | 08/14/1983 | ||
57 Joel Peralta | R/R | 190 | 03/23/1976 | ||
* -- Julio Pimentel | R/R | 190 | 12/14/1985 | ||
56 Ramon Ramirez | R/R | 190 | 08/31/1981 | ||
* 53 Carlos Rosa | R/R | 185 | 09/21/1984 | ||
48 Joakim Soria | R/R | 185 | 05/18/1984 | ||
25 Brett Tomko | R/R | 220 | 04/07/1973 | ||
27 Yasuhiko Yabuta | R/R | 185 | 06/09/1973 | ||
Catchers | B/T | Wt | DOB | ||
14 John Buck | R/R | 220 | 07/07/1980 | ||
21 Miguel Olivo | R/R | 220 | 07/15/1978 | ||
* 12 Matt Tupman | L/R | 185 | 11/25/1979 | ||
Infielders | B/T | Wt | DOB | ||
16 Billy Butler | R/R | 240 | 04/18/1986 | ||
13 Alberto Callaspo | S/R | 180 | 04/19/1983 | ||
3 Esteban German | R/R | 195 | 01/26/1978 | ||
7 Ross Gload | L/L | 190 | 04/05/1976 | ||
4 Alex Gordon | L/R | 220 | 02/10/1984 | ||
15 Mark Grudzielanek | R/R | 200 | 06/30/1970 | ||
* 39 Mario Lisson | R/R | 210 | 05/31/1984 | ||
1 Tony Pena | R/R | 180 | 03/23/1981 | ||
* 38 Angel Sanchez | R/R | 190 | 09/20/1983 | ||
* 43 Ryan Shealy | R/R | 240 | 08/29/1979 | ||
Outfielders | B/T | Wt | DOB | ||
* 45 Shane Costa | L/R | 190 | 12/12/1981 | ||
9 David DeJesus | L/L | 190 | 12/20/1979 | ||
2 Joey Gathright | L/R | 185 | 04/27/1981 | ||
11 Jose Guillen | R/R | 195 | 05/17/1976 | ||
* 35 Mitch Maier | L/R | 205 | 06/30/1982 | ||
24 Mark Teahen | L/R | 210 | 09/06/1981 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |